Row Wrapper 2
Bayside Blessings
Capacity
About
FREE Beach Gear! Guests of this home will enjoy a complimentary beach gear credit toward items such as bicycles, kayaks, beach umbrellas and more!
Welcome to Bayside Blessings!
Our 3BR/2.5BA BAYFRONT home is centrally located and within easy walking distance to shops and restaurants, with views of the Apalachicola Bay!
Professionally designed and decorated with brand-new furnishings, this Bay beauty has everything you need to enjoy a long or short beach getaway! The first floor consists of the master bedroom with a bayside King master suite, a private bathroom w/ shower and a screened-in and furnished private deck The second bedroom offers a Queen bed, and the third bedroom has 2 sets of bunk beds that sleep up to 4 total guests with access to a balcony that overlooks the driveway. The 2nd full bathroom is located in the hall. All bedrooms are equipped with Smart TVs.
Upstairs is the main living space with a convenient half bathroom and laundry closet w/ washer/dryer. The kitchen boasts all of your essential cooking needs and a large, eat-in bar. The comfortable living room offers plenty of seating and is surrounded by hues of soft blues and high ceilings full of natural lighting. A screened-in and furnished porch enjoys serene views of the Apalachicola Bay waters.
Outdoor amenities include a covered entry, fish cleaning sink and park-style charcoal grill. Located in a golf cart-friendly community, golf cart and other beach gear rentals are only a short walk from the property. Parking is available for up to 2 vehicles.
The beach is a 5-minute walk to the nearest community beach path, a 2-minute drive OR a 1-minute bicycle ride!
Beds: 1K, 1Q, 4T
Features
Amenities
- Long-term Renters Welcome
- Keurig or Single Coffee Maker
- Sunday Turn Day
- BBQ Grill
- Outdoor Shower
- WIFI
- FREE Beach Gear
- Non-Pet Friendly
Neighborhood
- Gulf Beaches
Location
- Water View
- Waterfront
- Bayfront
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWhat a great hidden Gem!
Shan Fox, Leitchfield, Kentucky USA
Hard to know where to start. We had a excellent stay at Bayside Blessings. We were close to the water but in a very private out of the way location. The amenities were exactly as described and the entire house was pristine clean. Everything looked brand new. It was close enough to the center of town and most restaurants that walking was a breeze. It's a perfect family location. We will absolutely return in 2025.